*** NEW Auto Surf and Unique Hits Contest from 1st May to 31st May 2012 - Best Of Luck !  <<Unique Hits Contest click here >>  <<Auto Surf Contest click here >>  NEW***
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 7 May and 13 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
731 - NWT-TrEx Coach 24718 14835.991 7.4
1739 - (no handle) 19706 11827.738 5.9
1696 - suplynet.com 15123 10586.100 5.3
1249 - David 12193 7315.800 3.7
592 - wadehouston 9450 5670.000 2.8
1125 - korsondo 9017 5410.200 2.7
1287 - 1stpro 8549 5129.400 2.6
1384 - nostawft 6545 3927.000 2.0
899 - wealth4u2 5445 3267.000 1.6
1728 - (no handle) 5442 3809.400 1.9
793 - BuchananChris 2564 1538.400 0.8
1071 - ptdrat 2528 1516.800 0.8
770 - mangels 2225 1335.000 0.7
1672 - gfloyd477 1290 774.000 0.4
1689 - ToT AiCi si NumAi AiCi 1165 699.000 0.3
948 - mindconn media 1123 673.800 0.3
1633 - kouji 1056 633.600 0.3
1624 - RexusXX70 1014 608.400 0.3
1559 - paraci 957 574.200 0.3
761 - donnette 911 546.600 0.3
1412 - Find a cheating spouse easily 708 424.949 0.2
1596 - Yibbida 607 364.200 0.2
1659 - gimleno1 542 325.200 0.2
1376 - (no handle) 533 319.800 0.2
1193 - im newbie 497 298.200 0.1

Total surfing of top 25 members this week : 133908

Total surfing of all members this week : 135550

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.

People who allow email to come in from their upline also get 0.035 added to their surfing, automatically.

This site is a member of the NWT Traffic Exchange Network
This site is powered by Traffic Exchange Software v2.1.6.1b