HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 30 August and 5 September.

ID - Handle # /Sites Surfed Credits Earned
731 - VS-TrEx Coach 12238 7342.800
1132 - kanita 12235 7341.000
893 - jaklosquartatore 9865 5919.000
746 - cgl1023 6637 3982.200
1279 - hehehe 5708 3424.800
1249 - David 4321 2592.600
2 - vs-ten 3759 5638.500
1277 - djtatoo 3113 1867.800
727 - CreationsByRichie.com 2907 1744.200
1233 - toneyrone 2191 1314.600
1263 - yess i make it baby.. 2024 1214.400
1158 - chefyou 1790 1074.000
990 - Nexpulse Solutions 1336 801.600
1093 - looking4good 1260 756.000
1236 - (no handle) 1215 729.000
1284 - eldiablo 1112 667.200
1271 - epakifun.com 764 458.400
592 - wadehouston 693 415.800
793 - BuchananChris 489 293.400
1278 - m3th0dman 358 214.800
761 - donnette 300 180.000
1164 - cport7155 228 136.800
658 - youtube 185 111.000
1282 - fc2001 178 106.800
770 - mangels 164 98.400

Total surfing of top 25 members this week : 75070

Total surfing of all members this week : 75393

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete P4